1000 Situs populer di Dunia


Informasi terbaru 1000 Situs populer di Dunia kami sediakan khusus untuk pembaca setia punyannyuh.blogspot.com, semoga informasi 1000 Situs populer di Dunia memberikan pengetahuan lebih untuk kita semua. Update terakhir bulan November 2010

Rank Site Category Unique Visitors (users) Reach Page Views Has Advertising
1 facebook.com Social Networks 600,000,000 38.4% 750,000,000,000 Yes
2 youtube.com Online Video 500,000,000 31.9% 84,000,000,000 Yes
3 yahoo.com Web Portals 410,000,000 26% 70,000,000,000 Yes
4 live.com Search Engines 340,000,000 21.9% 36,000,000,000 Yes
5 wikipedia.org Dictionaries & Encyclopedias 280,000,000 18% 7,100,000,000 No
6 msn.com Web Portals 250,000,000 16.1% 13,000,000,000 Yes
7 baidu.com Search Engines 230,000,000 14.6% 100,000,000,000 Yes
8 qq.com Web Portals 210,000,000 13.2% 53,000,000,000 Yes
9 microsoft.com Software 190,000,000 12.2% 3,300,000,000 Yes
10 sina.com.cn Web Portals 110,000,000 6.9% 6,400,000,000 Yes
11 taobao.com Classifieds 110,000,000 6.8% 25,000,000,000 Yes
12 bing.com Search Engines 110,000,000 7% 4,100,000,000 Yes
13 adobe.com Multimedia Software 98,000,000 6.3% 1,100,000,000 Yes
14 wordpress.com Blogging Resources & Services 89,000,000 5.7% 1,100,000,000 Yes
15 twitter.com Email & Messaging 89,000,000 5.7% 5,900,000,000 No
16 soso.com Search Engines 88,000,000 5.6% 2,700,000,000 No
17 mozilla.com Internet Clients & Browsers 88,000,000 5.6% 1,600,000,000 Yes
18 youku.com Online Video 88,000,000 5.6% 2,700,000,000 Yes
19 ask.com Search Engines 88,000,000 5.6% 1,900,000,000 Yes
20 yahoo.co.jp Web Portals 73,000,000 4.7% 30,000,000,000 Yes
21 amazon.com Shopping 73,000,000 4.7% 6,400,000,000 Yes
22 hao123.com Web Portals 67,000,000 4.3% 4,900,000,000 No
23 tudou.com Online Video 67,000,000 4.3% 2,200,000,000 Yes
24 ebay.com Auctions 66,000,000 4.2% 12,000,000,000 Yes
25 apple.com Mac OS 66,000,000 4.2% 1,300,000,000 Yes
26 sohu.com Web Portals 66,000,000 4.2% 4,000,000,000 Yes
27 fc2.com Web Services 51,000,000 3.2% 3,000,000,000 Yes
28 xunlei.com File Sharing & Hosting 49,000,000 3.2% 1,900,000,000 Yes
29 sogou.com Search Engines 46,000,000 2.9% 1,400,000,000 Yes
30 56.com Online Media 46,000,000 2.9% 880,000,000 Yes
31 360.cn Antivirus & Malware 46,000,000 2.9% 710,000,000 No
32 myspace.com
45,000,000 2.9% 4,800,000,000 Yes
33 paypal.com Merchant Services & Payment Systems 45,000,000 2.9% 2,000,000,000 Yes
34 ku6.com Online Media 42,000,000 2.7% 670,000,000 Yes
35 cnet.com Consumer Electronics 41,000,000 2.6% 550,000,000 Yes
36 rakuten.co.jp Shopping Portals & Search Engines 41,000,000 2.6% 4,500,000,000 Yes
37 go.com Web Portals 41,000,000 2.6% 4,000,000,000 Yes
38 about.com How-To 41,000,000 2.6% 660,000,000 Yes
39 hotmail.com Email & Messaging 38,000,000 2.4% 720,000,000 Yes
40 yandex.ru Search Engines 38,000,000 2.4% 10,000,000,000 Yes
41 orkut.com Social Networks 38,000,000 2.4% 6,500,000,000 Yes
42 goo.ne.jp Web Portals 38,000,000 2.4% 800,000,000 Yes
43 orkut.com.br Social Networks 38,000,000 2.4% 85,000,000,000 Yes
44 flickr.com Photo & Image Sharing 38,000,000 2.4% 1,800,000,000 Yes
45 mail.ru Email & Messaging 37,000,000 2.4% 13,000,000,000 Yes
46 tmall.com Apparel 37,000,000 2.4% 1,400,000,000 Yes
47 bbc.co.uk World News 37,000,000 2.4% 2,700,000,000 Yes
48 linkedin.com Social Networks 37,000,000 2.4% 2,300,000,000 Yes
49 4shared.com File Sharing & Hosting 35,000,000 2.2% 2,000,000,000 Yes
50 imdb.com Movie Reference 34,000,000 2.2% 1,300,000,000 Yes
51 aol.com Web Portals 34,000,000 2.2% 4,400,000,000 Yes
52 ameblo.jp Blogging Resources & Services 34,000,000 2.2% 1,700,000,000 Yes
53 amazon.co.jp Entertainment Media 34,000,000 2.2% 1,300,000,000 No
54 dailymotion.com Online Video 34,000,000 2.2% 660,000,000 Yes
55 ifeng.com Web Portals 34,000,000 2.2% 2,700,000,000 Yes
56 blogger.com Blogging Resources & Services 32,000,000 2% 1,900,000,000 No
57 answers.com General Reference 31,000,000 2% 280,000,000 Yes
58 megaupload.com File Sharing & Hosting 31,000,000 2% 960,000,000 Yes
59 4399.com Online Games 31,000,000 2% 2,800,000,000 Yes
60 craigslist.org Classifieds 31,000,000 2% 15,000,000,000 No
61 naver.com Search Engines 31,000,000 2% 6,500,000,000 Yes
62 photobucket.com Photo & Video Sharing 29,000,000 1.8% 720,000,000 Yes
63 gougou.com Search Engines 28,000,000 1.8% 880,000,000 Yes
64 vkontakte.ru Social Networks 28,000,000 1.8% 36,000,000,000 No
65 cnn.com Broadcast & Network News 28,000,000 1.8% 1,400,000,000 Yes
66 alibaba.com Import & Export 28,000,000 1.8% 1,100,000,000 Yes
67 rapidshare.com File Sharing & Hosting 28,000,000 1.8% 540,000,000 Yes
68 skype.com VOIP & Internet Telephony 28,000,000 1.8% 600,000,000 Yes
69 gocsgo.com
28,000,000 1.8% 170,000,000 No
70 walmart.com Mass Merchants & Department Stores 26,000,000 1.7% 1,700,000,000 Yes
71 nifty.com Web Portals 26,000,000 1.7% 650,000,000 Yes
72 2345.com Web Portals 26,000,000 1.7% 1,400,000,000 Yes
73 mediafire.com File Sharing & Hosting 26,000,000 1.6% 450,000,000 Yes
74 soku.com Online Video 26,000,000 1.7% 730,000,000 Yes
75 daum.net Web Portals 26,000,000 1.7% 3,300,000,000 Yes
76 ehow.com How-To 26,000,000 1.6% 230,000,000 Yes
77 tianya.cn Online Communities 24,000,000 1.5% 410,000,000 Yes
78 hp.com Hardware 24,000,000 1.5% 720,000,000 Yes
79 scribd.com
24,000,000 1.5% 140,000,000 Yes
80 hi5.com Social Networks 23,000,000 1.5% 5,900,000,000 Yes
81 9223.com Directories & Listings 23,000,000 1.5% 950,000,000 Yes
82 bit.ly Online Communities 23,000,000 1.5% 230,000,000 Yes
83 7k7k.com Casual Games 23,000,000 1.5% 2,400,000,000 Yes
84 weather.com Weather 23,000,000 1.5% 790,000,000 Yes
85 hotfile.com File Sharing & Hosting 23,000,000 1.5% 440,000,000 No
86 jp.msn.com Newspapers 23,000,000 1.5% 790,000,000 No
87 ebay.de Auctions 23,000,000 1.5% 7,200,000,000 Yes
88 partypoker.com
23,000,000 1.5% 190,000,000 Yes
89 softonic.com Software 23,000,000 1.5% 450,000,000 Yes
90 youdao.com Blogging Resources & Services 23,000,000 1.5% 340,000,000 Yes
91 imageshack.us
23,000,000 1.5% 230,000,000 Yes
92 megavideo.com Online Video 22,000,000 1.4% 410,000,000 Yes
93 zqgame.com Sony PlayStation 21,000,000 1.4% 120,000,000 No
94 odnoklassniki.ru Social Networks 21,000,000 1.3% 9,400,000,000 Yes
95 biglobe.ne.jp Web Portals 21,000,000 1.3% 370,000,000 Yes
96 target.com Mass Merchants & Department Stores 21,000,000 1.4% 950,000,000 Yes
97 filestube.com File Sharing & Hosting 21,000,000 1.4% 300,000,000 Yes
98 uol.com.br Web Portals 21,000,000 1.3% 4,900,000,000 Yes
99 mywebsearch.com Search Engines 21,000,000 1.3% 960,000,000 Yes
100 espn.go.com Sports 21,000,000 1.4% 2,700,000,000 No
101 pconline.com.cn Local News 21,000,000 1.3% 370,000,000 Yes
102 alipay.com Merchant Services & Payment Systems 21,000,000 1.4% 1,300,000,000 Yes
103 badoo.com Dating & Personals 20,000,000 1.3% 5,300,000,000 No
104 avg.com Antivirus & Malware 19,000,000 1.2% 260,000,000 Yes
105 96pk.com Games 19,000,000 1.2% 190,000,000 No
106 ebay.co.uk Auctions 19,000,000 1.2% 5,800,000,000 Yes
107 renren.com Social Networks 19,000,000 1.2% 2,800,000,000 Yes
108 zol.com.cn Hardware 19,000,000 1.2% 540,000,000 Yes
109 alot.com Web Apps & Online Tools 19,000,000 1.2% 650,000,000 Yes
110 bankofamerica.com Banking 19,000,000 1.2% 2,500,000,000 Yes
111 paipai.com Apparel 19,000,000 1.2% 720,000,000 No
112 hatena.ne.jp Blogging Resources & Services 19,000,000 1.2% 170,000,000 Yes
113 cntv.cn TV Networks & Stations 19,000,000 1.2% 500,000,000 Yes
114 zynga.com Casual Games 19,000,000 1.2% 3,600,000,000 Yes
115 sourceforge.net Open Source 19,000,000 1.2% 230,000,000 Yes
116 nytimes.com Newspapers 19,000,000 1.2% 650,000,000 Yes
117 kakaku.com Price Comparisons 19,000,000 1.2% 890,000,000 Yes
118 xinhuanet.com News 19,000,000 1.2% 590,000,000 Yes
119 zedo.com Advertising & Marketing 18,000,000 1.1% 160,000,000 Yes
120 news.163.com Web Portals 18,000,000 1.1% 400,000,000 No
121 bestbuy.com Consumer Electronics 18,000,000 1.1% 870,000,000 Yes
122 mop.com Roleplaying Games 18,000,000 1.1% 300,000,000 Yes
123 orkut.co.in Social Networks 18,000,000 1.1% 1,700,000,000 Yes
124 wikimedia.org Dictionaries & Encyclopedias 18,000,000 1.1% 140,000,000 No
125 chase.com Banking 18,000,000 1.1% 2,300,000,000 Yes
126 vk.com Social Networks 18,000,000 1.1% 1,100,000,000 No
127 metacafe.com Video Sharing 18,000,000 1.1% 340,000,000 Yes
128 kugou.com Movies 18,000,000 1.1% 170,000,000 Yes
129 qiyi.com Movies 18,000,000 1.1% 450,000,000 No
130 dell.com Hardware 18,000,000 1.1% 530,000,000 Yes
131 uuzu.com Computer & Video Games 17,000,000 1.1% 89,000,000 No
132 ledu.com Computer & Video Games 17,000,000 1.1% 90,000,000 No
133 brothersoft.com Freeware & Shareware 17,000,000 1.1% 160,000,000 Yes
134 amazon.co.uk Shopping Portals & Search Engines 17,000,000 1.1% 1,600,000,000 No
135 amazon.de Entertainment Media 17,000,000 1.1% 1,500,000,000 No
136 nate.com Web Portals 17,000,000 1.1% 1,800,000,000 Yes
137 narod.ru Web Hosting & Domain Registration 16,000,000 1% 230,000,000 Yes
138 9wee.com Simulation Games 16,000,000 1% 81,000,000 No
139 livejournal.com Blogging Resources & Services 16,000,000 1% 1,100,000,000 Yes
140 mapquest.com Maps 16,000,000 1% 280,000,000 Yes
141 globo.com Web Portals 16,000,000 1% 3,300,000,000 Yes
142 ameba.jp Blogging Resources & Services 16,000,000 1% 1,700,000,000 Yes
143 joy.cn Online Video 16,000,000 1% 190,000,000 Yes
144 depositfiles.com File Sharing & Hosting 16,000,000 1% 280,000,000 Yes
145 wikimediafoundation.org Dictionaries & Encyclopedias 16,000,000 1% 50,000,000 No
146 thepiratebay.org File Sharing & Hosting 16,000,000 1% 720,000,000 Yes
147 2ch.net Forum & Chat Providers 16,000,000 1% 670,000,000 Yes
148 ocn.ne.jp Web Portals 16,000,000 1% 250,000,000 Yes
149 cocolog-nifty.com Blogging Resources & Services 16,000,000 1% 160,000,000 Yes
150 free.fr ISPs 16,000,000 1% 870,000,000 Yes
151 mozilla.org Internet Clients & Browsers 16,000,000 1% 140,000,000 No
152 netflix.com DVD & Video Rentals 16,000,000 1% 1,900,000,000 Yes
153 cyworld.com Flash-Based Entertainment 16,000,000 1% 1,000,000,000 No
154 thefreedictionary.com Dictionaries & Encyclopedias 16,000,000 1% 130,000,000 Yes
155 pptv.com TV Networks & Stations 16,000,000 1% 540,000,000 Yes
156 yomiuri.co.jp Newspapers 15,000,000 0.9% 310,000,000 Yes
157 people.com.cn News 15,000,000 0.9% 310,000,000 Yes
158 addthis.com Internet Clients & Browsers 14,000,000 0.9% 81,000,000 No
159 taringa.net Social Networks 14,000,000 0.9% 600,000,000 Yes
160 exblog.jp Blogging Resources & Services 14,000,000 0.9% 210,000,000 Yes
161 3366.com Arts & Entertainment 14,000,000 0.9% 800,000,000 No
162 so-net.ne.jp Web Portals 14,000,000 0.9% 170,000,000 Yes
163 nicovideo.jp Online Video 14,000,000 0.9% 1,700,000,000 Yes
164 terra.com.br News 13,000,000 0.8% 1,500,000,000 Yes
165 wushen.com Fan Fiction 13,000,000 0.8% 110,000,000 No
166 infoseek.co.jp Web Portals 13,000,000 0.8% 280,000,000 Yes
167 xici.net Online Communities 13,000,000 0.9% 230,000,000 Yes
168 reference.com Dictionaries & Encyclopedias 13,000,000 0.9% 280,000,000 Yes
169 zing.vn Viet Nam 13,000,000 0.8% 1,600,000,000 Yes
170 nih.gov Health 13,000,000 0.8% 300,000,000 Yes
171 okwave.jp Forum & Chat Providers 13,000,000 0.9% 50,000,000 Yes
172 mixi.jp Social Networks 13,000,000 0.8% 3,000,000,000 Yes
173 cncmax.cn Web Portals 13,000,000 0.8% 110,000,000 Yes
174 orange.fr Web Portals 13,000,000 0.8% 6,400,000,000 Yes
175 babylon.com Translation Tools & Resources 13,000,000 0.8% 300,000,000 Yes
176 optmd.com Advertising & Marketing 13,000,000 0.9% 66,000,000 Yes
177 jugem.jp Blogging Resources & Services 13,000,000 0.8% 120,000,000 Yes
178 miniclip.com Online Games 13,000,000 0.8% 540,000,000 Yes
179 58.com Apartments & Residential Rentals 13,000,000 0.8% 550,000,000 Yes
180 ikea.com Home Furnishings 13,000,000 0.8% 960,000,000 No
181 sakura.ne.jp Web Hosting & Domain Registration 13,000,000 0.8% 250,000,000 Yes
182 tumblr.com Online Journals & Personal Sites 13,000,000 0.8% 1,000,000,000 Yes
183 eastmoney.com Investing 12,000,000 0.8% 730,000,000 Yes
184 vimeo.com
12,000,000 0.8% 130,000,000 Yes
185 skycn.com Software 12,000,000 0.8% 110,000,000 Yes
186 nowdownloadall.com File Sharing & Hosting 12,000,000 0.8% 72,000,000 No
187 booking.com Hotels & Accommodations 12,000,000 0.8% 370,000,000 No
188 excite.co.jp Web Portals 12,000,000 0.8% 230,000,000 Yes
189 vancl.com Apparel 12,000,000 0.8% 190,000,000 No
190 rakuten.ne.jp Shopping Portals & Search Engines 12,000,000 0.8% 130,000,000 Yes
191 ezinearticles.com Dating & Personals 12,000,000 0.8% 120,000,000 Yes
192 slideshare.net Business Plans & Presentations 12,000,000 0.8% 88,000,000 Yes
193 allabout.co.jp General Reference 12,000,000 0.8% 97,000,000 Yes
194 bearshare.com Music Streams & Downloads 12,000,000 0.8% 170,000,000 Yes
195 java.com Java 12,000,000 0.8% 110,000,000 Yes
196 126.com Web Portals 12,000,000 0.8% 330,000,000 Yes
197 rambler.ru Web Portals 12,000,000 0.8% 1,900,000,000 Yes
198 6.cn Online Video 12,000,000 0.8% 140,000,000 Yes
199 macromedia.com Multimedia Software 12,000,000 0.8% 55,000,000 No
200 hudong.com Celebrities & Entertainment News 12,000,000 0.8% 130,000,000 Yes
201 commentcamarche.net Technology News 12,000,000 0.8% 230,000,000 Yes
202 livedoor.com Web Portals 12,000,000 0.8% 370,000,000 Yes
203 fileserve.com File Sharing & Hosting 12,000,000 0.8% 190,000,000 No
204 att.com Phone Service Providers 12,000,000 0.8% 890,000,000 Yes
205 cnxad.com
11,000,000 0.7% 60,000,000 Yes
206 liveperson.net Customer Relationship Management (CRM) 11,000,000 0.7% 110,000,000 No
207 soufun.com Real Estate 11,000,000 0.7% 370,000,000 Yes
208 peeplo.com Search Engines 11,000,000 0.7% 73,000,000 Yes
209 gmarket.co.kr Shopping 11,000,000 0.7% 450,000,000 Yes
210 chosun.com Newspapers 11,000,000 0.7% 210,000,000 Yes
211 dailymail.co.uk Newspapers 11,000,000 0.7% 340,000,000 Yes
212 wellsfargo.com Banking 11,000,000 0.7% 1,400,000,000 Yes
213 douban.com Social Networks 11,000,000 0.7% 310,000,000 Yes
214 sparkstudios.com Marketing Services 11,000,000 0.7% 60,000,000 Yes
215 windowslivehelp.com Email & Messaging 11,000,000 0.7% 130,000,000 No
216 onet.pl Web Portals 11,000,000 0.7% 3,300,000,000 Yes
217 mainichi.jp Newspapers 11,000,000 0.7% 98,000,000 Yes
218 nhk.or.jp TV Networks & Stations 11,000,000 0.7% 160,000,000 No
219 comcast.net Web Portals 11,000,000 0.7% 3,400,000,000 Yes
220 tripadvisor.com Travel 11,000,000 0.7% 310,000,000 Yes
221 libero.it Web Portals 11,000,000 0.7% 1,400,000,000 Yes
222 kaixin001.com Social Networks 11,000,000 0.7% 1,400,000,000 Yes
223 alexa.com Advertising & Marketing 11,000,000 0.7% 1,100,000,000 Yes
224 netlog.com Social Networks 11,000,000 0.7% 1,400,000,000 Yes
225 reuters.com News 11,000,000 0.7% 210,000,000 Yes
226 letv.com TV Networks & Stations 11,000,000 0.7% 140,000,000 Yes
227 t-online.de Web Portals 11,000,000 0.7% 880,000,000 Yes
228 jiayuan.com Dating & Personals 11,000,000 0.7% 650,000,000 Yes
229 hubpages.com Investing 11,000,000 0.7% 110,000,000 Yes
230 maktoob.com Web Portals 11,000,000 0.7% 370,000,000 Yes
231 mcafee.com Antivirus & Malware 11,000,000 0.7% 140,000,000 Yes
232 tabelog.com Dining Guides 11,000,000 0.7% 230,000,000 Yes
233 pomoho.com Online Video 11,000,000 0.7% 130,000,000 Yes
234 web.de Web Portals 11,000,000 0.7% 2,100,000,000 Yes
235 autohome.com.cn Vehicle Shopping 11,000,000 0.7% 1,300,000,000 Yes
236 china.com Web Portals 11,000,000 0.7% 800,000,000 Yes
237 hexun.com Investing 10,000,000 0.6% 180,000,000 Yes
238 japanpost.jp Mail & Package Delivery 10,000,000 0.6% 230,000,000 No
239 nextag.com Shopping 10,000,000 0.6% 160,000,000 Yes
240 tagged.com Social Networks 10,000,000 0.6% 3,900,000,000 Yes
241 multiply.com Photo & Image Sharing 10,000,000 0.6% 210,000,000 Yes
242 marketgid.com Shopping Portals & Search Engines 10,000,000 0.6% 160,000,000 Yes
243 wp.pl
10,000,000 0.6% 2,300,000,000 Yes
244 ieaddons.com Online Goodies 10,000,000 0.6% 55,000,000 Yes
245 softpedia.com Software 10,000,000 0.6% 97,000,000 Yes
246 ju51.com Lighting 9,900,000 0.6% 67,000,000 Yes
247 jiji.com News 9,900,000 0.6% 120,000,000 Yes
248 sanspo.com Sports News 9,900,000 0.6% 160,000,000 Yes
249 gmx.net Web Portals 9,900,000 0.6% 950,000,000 Yes
250 overture.com Advertising & Marketing 9,900,000 0.6% 120,000,000 Yes
251 docin.com Advertising & Marketing 9,900,000 0.6% 88,000,000 Yes
252 allegro.pl Auctions 9,900,000 0.6% 4,400,000,000 Yes
253 foxnews.com Broadcast & Network News 9,900,000 0.6% 790,000,000 Yes
254 nikkeibp.co.jp Business News 9,900,000 0.6% 140,000,000 Yes
255 39.net Health 9,900,000 0.6% 190,000,000 Yes
256 huffingtonpost.com News 9,900,000 0.6% 500,000,000 Yes
257 wan5d.com Computer & Video Games 9,900,000 0.6% 51,000,000 No
258 naqigs.com
9,900,000 0.6% 45,000,000 No
259 imesh.com Music Streams & Downloads 9,900,000 0.6% 130,000,000 No
260 yz.szgla.com Computer & Video Games 9,900,000 0.6% 46,000,000 No
261 ups.com Mail & Package Delivery 9,900,000 0.6% 310,000,000 Yes
262 iza.ne.jp News 9,900,000 0.6% 88,000,000 Yes
263 allrecipes.com Cooking & Recipes 9,900,000 0.6% 370,000,000 Yes
264 wikia.com Online Communities 9,900,000 0.6% 410,000,000 Yes
265 rediff.com Web Portals 9,900,000 0.6% 1,300,000,000 Yes
266 sponichi.co.jp Sports News 9,900,000 0.6% 160,000,000 Yes
267 glispa.com Search Engine Optimization & Marketing 9,900,000 0.6% 49,000,000 No
268 gnavi.co.jp Dining Guides 9,800,000 0.6% 210,000,000 Yes
269 expedia.com Travel 9,800,000 0.6% 450,000,000 Yes
270 sdo.com Online Games 9,800,000 0.6% 170,000,000 Yes
271 verizonwireless.com Phone Service Providers 9,800,000 0.6% 800,000,000 Yes
272 real.com Media Players 9,800,000 0.6% 80,000,000 Yes
273 51.com Social Networks 9,800,000 0.6% 1,100,000,000 Yes
274 impress.co.jp Computers & Electronics 9,800,000 0.6% 160,000,000 Yes
275 twitpic.com Online Communities 9,800,000 0.6% 190,000,000 Yes
276 samsung.com Consumer Electronics 9,800,000 0.6% 190,000,000 Yes
277 torrentz.com File Sharing & Hosting 9,700,000 0.6% 340,000,000 Yes
278 360buy.com E-Commerce Services 9,700,000 0.6% 300,000,000 Yes
279 traviangames.com Online Games 9,100,000 0.6% 37,000,000 Yes
280 nikkansports.com Sports News 9,100,000 0.6% 130,000,000 Yes
281 iminent.com Clip Art & Animated GIFs 9,100,000 0.6% 590,000,000 Yes
282 ning.com Web Design & Development 9,100,000 0.6% 310,000,000 Yes
283 51wan.com Massive Multiplayer 9,100,000 0.6% 50,000,000 Yes
284 wretch.cc Online Journals & Personal Sites 9,100,000 0.6% 2,500,000,000 Yes
285 typepad.com Blogging Resources & Services 9,100,000 0.6% 120,000,000 Yes
286 bizrate.com Apparel 9,100,000 0.6% 120,000,000 Yes
287 auction.co.kr Price Comparisons 9,100,000 0.6% 310,000,000 Yes
288 wordreference.com
9,000,000 0.6% 250,000,000 Yes
289 duowan.com Online Games 9,000,000 0.6% 300,000,000 Yes
290 asahi.com News 9,000,000 0.6% 190,000,000 Yes
291 dangdang.com Book Retailers 9,000,000 0.6% 280,000,000 Yes
292 letitbit.net File Sharing & Hosting 9,000,000 0.6% 190,000,000 Yes
293 musica.com Music & Audio 9,000,000 0.6% 250,000,000 Yes
294 shoplocal.com Shopping Portals & Search Engines 9,000,000 0.6% 140,000,000 Yes
295 jcpenney.com Mass Merchants & Department Stores 9,000,000 0.6% 800,000,000 Yes
296 tenpay.com Merchant Services & Payment Systems 9,000,000 0.6% 230,000,000 No
297 hulu.com Online Video 9,000,000 0.6% 590,000,000 Yes
298 guardian.co.uk Newspapers 9,000,000 0.6% 190,000,000 Yes
299 nba.com Basketball 9,000,000 0.6% 340,000,000 Yes
300 verycd.com File Sharing & Hosting 9,000,000 0.6% 170,000,000 Yes
301 shopping.com Price Comparisons 9,000,000 0.6% 88,000,000 Yes
302 funshion.com Movies 9,000,000 0.6% 97,000,000 Yes
303 virgilio.it Web Portals 9,000,000 0.6% 540,000,000 Yes
304 360doc.com Social Sciences 9,000,000 0.6% 88,000,000 Yes
305 118114.cn Web Portals 9,000,000 0.6% 81,000,000 Yes
306 17173.com Roleplaying Games 9,000,000 0.6% 280,000,000 Yes
307 over-blog.com Blogging Resources & Services 8,900,000 0.6% 210,000,000 Yes
308 ziddu.com Photo & Video Sharing 8,900,000 0.6% 80,000,000 Yes
309 macys.com Mass Merchants & Department Stores 8,900,000 0.6% 870,000,000 Yes
310 sears.com Mass Merchants & Department Stores 8,900,000 0.6% 450,000,000 Yes
311 deviantart.com Photographic & Digital Arts 8,900,000 0.6% 950,000,000 Yes
312 duba.net Antivirus & Malware 8,900,000 0.6% 81,000,000 Yes
313 leboncoin.fr Classifieds 8,800,000 0.6% 4,900,000,000 Yes
314 ganji.com Shopping Portals & Search Engines 8,800,000 0.6% 410,000,000 Yes
315 washingtonpost.com Newspapers 8,300,000 0.5% 230,000,000 Yes
316 robtex.com
8,300,000 0.5% 41,000,000 Yes
317 mapion.co.jp Maps 8,300,000 0.5% 61,000,000 Yes
318 in.com Web Portals 8,300,000 0.5% 130,000,000 Yes
319 ucoz.ru Web Design & Development 8,300,000 0.5% 190,000,000 Yes
320 usps.com Mail & Package Delivery 8,300,000 0.5% 340,000,000 Yes
321 isohunt.com Search Engines 8,200,000 0.5% 330,000,000 Yes
322 webry.info Military 8,200,000 0.5% 49,000,000 Yes
323 bitauto.com Autos & Vehicles 8,200,000 0.5% 540,000,000 Yes
324 oricon.co.jp Music & Audio 8,200,000 0.5% 74,000,000 Yes
325 toysrus.com Toys 8,200,000 0.5% 660,000,000 Yes
326 11st.co.kr Home Financing 8,200,000 0.5% 170,000,000 Yes
327 mt.co.kr Investing 8,200,000 0.5% 45,000,000 Yes
328 metrolyrics.com Music & Audio 8,200,000 0.5% 73,000,000 Yes
329 microsofttranslator.com Translation Tools & Resources 8,200,000 0.5% 110,000,000 Yes
330 surveymonkey.com Web Apps & Online Tools 8,200,000 0.5% 170,000,000 No
331 monografias.com Web Portals 8,200,000 0.5% 80,000,000 Yes
332 dtiblog.com Blogging Resources & Services 8,200,000 0.5% 160,000,000 Yes
333 27.cn Beauty & Fitness 8,200,000 0.5% 400,000,000 Yes
334 chinanews.com.cn News 8,200,000 0.5% 230,000,000 Yes
335 comcast.com Service Providers 8,200,000 0.5% 170,000,000 Yes
336 m18.com Apparel 8,200,000 0.5% 190,000,000 No
337 tom.com News 8,200,000 0.5% 370,000,000 Yes
338 indiatimes.com Newspapers 8,100,000 0.5% 310,000,000 Yes
339 huanqiu.com News 8,100,000 0.5% 370,000,000 Yes
340 squidoo.com Web Services 8,100,000 0.5% 96,000,000 Yes
341 rincondelvago.com Education 8,100,000 0.5% 80,000,000 Yes
342 avast.com
8,100,000 0.5% 74,000,000 No
343 icq.com Forum & Chat Providers 8,100,000 0.5% 250,000,000 Yes
344 tinyurl.com Web Services 8,100,000 0.5% 60,000,000 Yes
345 usenet.nl File Sharing & Hosting 8,100,000 0.5% 90,000,000 No
346 tinypic.com Photo & Video Sharing 8,100,000 0.5% 80,000,000 Yes
347 kuwo.cn Game Cheats & Hints 8,000,000 0.5% 97,000,000 No
348 gamespot.com Computer & Video Games 7,600,000 0.5% 160,000,000 Yes
349 torrentdownloads.net File Sharing & Hosting 7,500,000 0.5% 67,000,000 Yes
350 amazon.cn Shopping Portals & Search Engines 7,500,000 0.5% 160,000,000 No
351 foodnetwork.com Cooking & Recipes 7,500,000 0.5% 310,000,000 Yes
352 baixaki.com.br Internet & Telecom 7,500,000 0.5% 450,000,000 Yes
353 ccb.com.cn Banking 7,500,000 0.5% 190,000,000 No
354 liveinternet.ru Web Portals 7,500,000 0.5% 380,000,000 Yes
355 liutilities.com Software Utilities 7,500,000 0.5% 31,000,000 No
356 plala.or.jp ISPs 7,500,000 0.5% 74,000,000 Yes
357 hankooki.com Business & Industrial 7,400,000 0.5% 61,000,000 Yes
358 01net.com Technology News 7,400,000 0.5% 190,000,000 Yes
359 indeed.com Jobs 7,400,000 0.5% 410,000,000 Yes
360 groupon.com Coupons & Discount Offers 7,400,000 0.5% 160,000,000 Yes
361 hotpepper.jp Dining Guides 7,400,000 0.5% 130,000,000 Yes
362 bild.de News 7,400,000 0.5% 450,000,000 Yes
363 pandora.tv Arts & Entertainment 7,400,000 0.5% 81,000,000 Yes
364 unkar.org Forum & Chat Providers 7,400,000 0.5% 21,000,000 Yes
365 cookpad.com Cooking & Recipes 7,400,000 0.5% 330,000,000 Yes
366 gap.com Apparel 7,400,000 0.5% 590,000,000 Yes
367 nokia.com Mobile Phones 7,400,000 0.5% 130,000,000 Yes
368 fedex.com Mail & Package Delivery 7,400,000 0.5% 270,000,000 Yes
369 informer.com Web Design & Development 7,400,000 0.5% 55,000,000 Yes
370 nfl.com American Football 7,400,000 0.5% 590,000,000 Yes
371 telegraph.co.uk Newspapers 7,400,000 0.5% 190,000,000 Yes
372 beemp3.com Music Streams & Downloads 7,400,000 0.5% 140,000,000 No
373 capitalone.com Credit Cards 7,400,000 0.5% 550,000,000 Yes
374 opera.com Internet Clients & Browsers 7,400,000 0.5% 55,000,000 Yes
375 yelp.com Directories & Listings 7,400,000 0.5% 170,000,000 Yes
376 vnet.cn Web Portals 7,400,000 0.5% 65,000,000 Yes
377 justin.tv Online Video 7,400,000 0.5% 500,000,000 Yes
378 aweber.com Forms Guides & Templates 7,400,000 0.5% 130,000,000 Yes
379 atwiki.jp Web Hosting & Domain Registration 7,400,000 0.5% 210,000,000 Yes
380 linternaute.com Magazines 7,400,000 0.5% 410,000,000 Yes
