Informasi terbaru 100 Ganda Campuran Ranking Dunia kami sediakan khusus untuk pembaca setia punyannyuh.blogspot.com, semoga informasi 100 Ganda Campuran Ranking Dunia memberikan pengetahuan lebih untuk kita semua.
Rank | PAIR ID | BWF ID | NAT | PLAYER NAME | NAC | IND.PTS | TEAMPTS | I.T | T.T | TOTAL | POINTS |
1 | 14727 7934 | NATSIR Liliyana WIDIANTO Nova | INA INA | 72160 | 0 | 10 | 0 | 10 | |||
2 | 12193 52774 | LEE Hyo Jung LEE Yong Dae | KOR KOR | 69340 | 0 | 9 | 0 | 9 | |||
3 | 53940 51667 | HE Hanbin YU Yang (F) | CHN CHN | 54290 | 0 | 8 | 0 | 8 | |||
4 | 11935 51436 | LAYBOURN Thomas RYTTER JUHL Kamilla | DEN DEN | 46680 | 5711 | 9 | 1 | 10 | |||
5 | 10513 53759 | FISCHER NIELSEN Joachim PEDERSEN Christinna | DEN DEN | 45860 | 4848 | 9 | 1 | 10 | |||
6 | 9819 9646 | CLARK Anthony KELLOGG Donna | ENG ENG | 42120 | 6196 | 9 | 1 | 10 | |||
7 | 50736 50739 | ANUGRITAYAWON Songphon VORAVICHITCHAIKUL Kunchala | THA THA | 45840 | 0 | 10 | 0 | 10 | |||
8 | 10650 7065 | PRAPAKAMOL Sudket THOUNGTHONGKAM Saralee | THA THA | 45180 | 0 | 10 | 0 | 10 | |||
9 | 51953 12052 | BANKIER Imogen BLAIR ~ Robert | SCO ENG | 42260 | 0 | 10 | 0 | 10 | |||
10 | 50884 51369 | GUTTA Jwala VALIYAVEETIL Diju | IND IND | 41390 | 0 | 10 | 0 | 10 | |||
11 | 55285 7944 | CHAU Hoi Wah WIRATAMA ~ * Yohan Hadikusumo | HKG HKG | 41000 | 0 | 10 | 0 | 10 | |||
12 | 53333 52273 | KIM Min Jung YOO Yeon Seong | KOR KOR | 36950 | 0 | 9 | 0 | 9 | |||
13 | 50919 50915 | XIE Zhongbo ZHANG Yawen | CHN CHN | 36260 | 0 | 6 | 0 | 6 | |||
14 | 53757 50295 | BONDE Rasmus NIELSEN Helle | DEN DEN | 36250 | 0 | 10 | 0 | 10 | |||
15 | 15813 52751 | IRAWATI Shendy Puspa KURNIAWAN Fran | INA INA | 36020 | 0 | 10 | 0 | 10 | |||
16 | 9846 15751 | CHIEN Yu Chin HSIEH Yu Hsing | TPE TPE | 34730 | 0 | 10 | 0 | 10 | |||
17 | 9238 15311 | DURKIN Vitalij VISLOVA Nina | RUS RUS | 31190 | 3234 | 9 | 1 | 10 | |||
18 | 95281 51282 | MA Jin ZHENG Bo | CHN CHN | 32710 | 0 | 5 | 0 | 5 | |||
19 | 51620 54522 | XU Chen ZHAO Yunlei | CHN CHN | 32040 | 0 | 6 | 0 | 6 | |||
20 | 11984 13516 | LINDLEY David RAYAPPAN Suzanne | ENG ENG | 31900 | 0 | 10 | 0 | 10 | |||
21 | 51095 50463 | FITRIAWAN Devin Lahardi NURLITA Lita | INA INA | 31770 | 0 | 8 | 0 | 8 | |||
22 | 70333 62844 | ADCOCK Chris WHITE Gabrielle | ENG ENG | 27810 | 2980 | 9 | 1 | 10 | |||
23 | 51113 15827 | JAUHARI Meiliana RENDRA Wijaya | INA INA | 30680 | 0 | 9 | 0 | 9 | |||
24 | 51595 14983 | DELBO LARSEN Mikkel SCHJOETT-KRISTENSEN Mie | DEN DEN | 29100 | 0 | 10 | 0 | 10 | |||
25 | 50282 53613 | CHOU Chia Chi CHEN Hung Ling | TPE TPE | 28990 | 0 | 10 | 0 | 10 |
26 | 52290 52301 | ATRASHCHENKOV Valeriy PRUS ~ Elena | UKR UKR | 26200 | 2598 | 9 | 1 | 10 | |||
27 | 5612 10360 | LIMPELE ~ Flandy MARISSA Vita | INA INA | 26760 | 0 | 5 | 0 | 5 | |||
28 | 54171 9162 | LIM Khim Wah WONG Pei Tty | MAS MAS | 25960 | 0 | 8 | 0 | 8 | |||
29 | 53852 53851 | ADCOCK Robert OLVER Heather | ENG ENG | 25360 | 0 | 10 | 0 | 10 | |||
30 | 13353 15084 | DIMOVA Diana MAKARSKI Stilian | BUL BUL | 22120 | 2255 | 9 | 1 | 10 | |||
31 | 51364 51837 | CHOINET Laura CAREME Baptiste | FRA FRA | 21590 | 2502 | 9 | 1 | 10 | |||
32 | 8829 50021 | CLAES Wouter DESCAMPS Nathalie | BEL BEL | 21460 | 2405 | 9 | 1 | 10 | |||
33 | 10360 14722 | MARISSA Vita RIJAL Muhammad | INA INA | 23660 | 0 | 5 | 0 | 5 | |||
34 | 15412 88094 | HA Jung Eun KO Sung Hyun | KOR KOR | 23530 | 0 | 7 | 0 | 7 | |||
35 | 50851 51797 | OVERZIER Birgit SCHOETTLER Johannes | GER GER | 20400 | 2760 | 8 | 1 | 9 | |||
36 | 14288 53149 | KOO Kien Keat NG Hui Lin | MAS MAS | 23060 | 0 | 7 | 0 | 7 | |||
37 | 10947 52930 | CHENG Wen Hsing FANG Chieh Min | TPE TPE | 22920 | 0 | 7 | 0 | 7 | |||
38 | 51615 51670 | BOSCH Ruud VAN DOOREMALEN Paulien | NED NED | 22250 | 0 | 10 | 0 | 10 | |||
39 | 52281 52801 | DE RUITER Jorrit VAESSEN Ilse | NED NED | 19230 | 2191 | 9 | 1 | 10 | |||
40 | 51263 53763 | FUCHS Michael LILLIE Annekatrin | GER GER | 16820 | 3400 | 7 | 1 | 8 | |||
41 | 53833 51616 | BARNING Samantha KHODABUX Dave | NED NED | 19880 | 0 | 10 | 0 | 10 | |||
42 | 9706 51282 | GAO Ling ZHENG Bo | CHN CHN | 19040 | 0 | 3 | 0 | 3 | |||
43 | 52323 54447 | CHEMNITZ Jacob ROEPKE Marie | DEN DEN | 18680 | 0 | 7 | 0 | 7 | |||
43 | 15380 55111 | HIRATA Noriyasu MATSUO shizuka | JPN JPN | 18680 | 0 | 6 | 0 | 6 | |||
45 | 52705 52880 | ABDUL LATIF Mohd Razif CHONG Sook Chin | MAS MAS | 18050 | 0 | 7 | 0 | 7 | |||
46 | 52071 53154 | TAN ~ Wee Kiong WOON Khe Wei | MAS MAS | 17450 | 0 | 7 | 0 | 7 | |||
47 | 7572 53188 | ROBERTSON Nathan WALLWORK Jenny | ENG ENG | 13080 | 3530 | 4 | 1 | 5 | |||
48 | 52250 52942 | DURKINJAK Zvonimir POZNANOVIC Stasa | CRO CRO | 16500 | 0 | 10 | 0 | 10 | |||
49 | 4392 4955 | HO Halim Haryanto PENG Yun | USA USA | 16340 | 0 | 5 | 0 | 5 | |||
50 | 51942 53127 | BRIGGS Watson COOPER Jillie | SCO SCO | 16180 | 0 | 8 | 0 | 8 |
51 | 5612 14729 | LIMPELE ~ Flandy POLII Greysia | INA INA | 15900 | 0 | 4 | 0 | 4 | |||
52 | 54451 54439 | DIPTAN Mariya ZAVADSKY Dmytro | UKR UKR | 14170 | 1586 | 9 | 1 | 10 | |||
53 | 52640 67068 | PROKOPENKO Anastasia SOZONOV Ivan | RUS RUS | 15300 | 0 | 10 | 0 | 10 | |||
54 | 10484 46862 | NIKOLAENKO Alexandr SOROKINA Valeri | RUS RUS | 12120 | 3140 | 4 | 1 | 5 | |||
55 | 5612 8388 | LIMPELE ~ Flandy RUSSKIKH ~ Anastasia | INA RUS | 14360 | 0 | 4 | 0 | 4 | |||
56 | 52997 51183 | WANG Pei Rong WANG Chia Min | TPE TPE | 14270 | 0 | 4 | 0 | 4 | |||
57 | 53142 53159 | CHAN Peng Soon GOH Liu Ying | MAS MAS | 14240 | 0 | 6 | 0 | 6 | |||
58 | 53928 10879 | MCKEE Fiona MILROY William | CAN CAN | 14090 | 0 | 5 | 0 | 5 | |||
59 | 5849 51307 | KOON Wai Chee WONG Wai Hong | HKG HKG | 13670 | 0 | 7 | 0 | 7 | |||
60 | 51266 50811 | NUGROHO Anggun NURSUGIANTI Endang | INA INA | 13270 | 0 | 6 | 0 | 6 | |||
61 | 13357 15632 | HALIDAY Donna TAM Henry | NZL NZL | 13180 | 0 | 8 | 0 | 8 | |||
62 | 90564 29844 | JOHN SKOVGAARD Christian SKELBAEK Anne | DEN DEN | 12730 | 0 | 5 | 0 | 5 | |||
63 | 53378 52294 | KONAKH Aleksei ZAITSAVA Alesia | BLR BLR | 12500 | 0 | 10 | 0 | 10 | |||
64 | 15358 15373 | CWALINA Adam KURDELSKA ~ Malgorzata | POL POL | 12470 | 0 | 7 | 0 | 7 | |||
65 | 53150 8788 | MAEDA Miyuki MASUDA Keita | JPN JPN | 12240 | 0 | 3 | 0 | 3 | |||
66 | 50054 4253 | KOSTIUCZYK * Nadiezda MATEUSIAK Robert | POL POL | 12220 | 0 | 3 | 0 | 3 | |||
67 | 53649 67046 | ABDUL KHALID Mohd Lutfi Zaim LIM Yin Loo | MAS MAS | 12190 | 0 | 6 | 0 | 6 | |||
68 | 15359 53383 | SZKUDLARCZYK Wojciech WOJTKOWSKA Agnieszka | POL POL | 12050 | 0 | 7 | 0 | 7 | |||
69 | 49913 7408 | THOMAS Sarah VAUGHAN Richard | WAL WAL | 11820 | 0 | 9 | 0 | 9 | |||
70 | 52702 54662 | SARI Shinta Mulia TRIYACHART Chayut | SIN SIN | 11710 | 0 | 6 | 0 | 6 | |||
71 | 74789 54460 | CORVILAIN Severine GILLIS Jonathan | BEL BEL | 11130 | 0 | 10 | 0 | 10 | |||
72 | 54662 53796 | TRIYACHART Chayut YAO Lei | SIN SIN | 11100 | 0 | 3 | 0 | 3 | |||
73 | 71349 76523 | ELLIS Marcus WARD Samantha | ENG ENG | 11030 | 0 | 8 | 0 | 8 | |||
74 | 50155 15697 | CHIN Eei Hui HOON Thien How | MAS MAS | 10860 | 0 | 3 | 0 | 3 | |||
74 | 8786 50267 | OHTSUKA Tadashi SUETSUNA Satoko | JPN JPN | 10860 | 0 | 3 | 0 | 3 |
0 komentar:
Posting Komentar